Advanced |
Title |
Score |
|---|---|---|
| Ray Reeder | ICE ARCH | 20 |
| Denis Chapman | WATERFALL | 19 |
| Denis Chapman | QUINAIG ASSYANT | 19 |
| Ray Reeder | ICEBERG | 19 |
| Shirley Arnold | JUST MARRIED | 18 |
| Shirley Arnold | FORTINGELL GLEN LYON | 17 |
| Denis Chapman | ULLSWATER | 16 |
| Robin Ashby | STATUE WITH PAMPAS GRASS | 16 |
| Shirley Arnold | GIRAFFE | 15 |
| Robin Ashby | LAKESIDE SCENE | 14 |
Intermediate |
Title |
Score |
| Steven Galvin | FUNFAIR | 20 |
| Niki Baker | SILVERED BIRCHES | 19 |
| Niki Baker | NIGHT TIME IN IL DE RE | 19 |
| Steven Galvin | KITE SURFING | 19 |
| Steven Galvin | ROCK STAR | 18 |
| Niki Baker | 50’S WHEELS | 17 |
| Rita Ashby | BARK | 17 |
| Rita Ashby | BLUE BUTTERFLY | 16 |
| Rita Ashby | FLOWER ON BRANCH | 15 |
Novice |
Title |
Score |
Deborah Race |
SWAN SONG |
20 |
| Jeni Orme | KISS MY HAND | 20 |
| Anne Walker | PINK | 19 |
| Damon Guy | CREW MEMBER | 19 |
| Damon Guy | FUGUE ON A BARK | 19 |
| Jeni Orme | TOOTSIES | 19 |
| Anne Walker | SNOWDROPS | 18 |
| Deborah Race | GEISHA GIRL | 18 |
| Deborah Race | ADOPTING A POSE | 18 |
| Damon Guy | SUNFLOWERS | 17 |
| Jeni Orme | DREAMER | 17 |